Transcribed from the 1831 census enumerator's returns for Godshill in piece 24 M82 PO21/3 held at the Hampshire Record Office.
| Question * | 1 | 2 | 3 | 4 Occupation | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of The Families | Inh | Fam | B | Agriculture | Trade | Other | M | F | Total | M ≥ 20 | M ≥ 20 | M < 20 | Female Servants | |||||||||
| T. Skinner | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 2 | |||||||||||||
| Benjn. Budd | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| Saml. Thompson | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | |||||||||||||
| Wm. Cuttler | 1 | 1 | 1 | 3 | 3 | 6 | 2 | 2 | ||||||||||||||
| Wm. Waterman | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Martin | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Martha Musselbrook | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Chrisn. Fulford | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| S. Arney | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| John Kerley | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| C. Philpott | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| P. Wakely | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 1 | ||||||||||||||
| Josh. Martin | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | ||||||||||||||
| Saml. Marks | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| H? Harris | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 1 | ||||||||||||||
| James Mist | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| Edmd. Roach | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | ||||||||||||
| Robt. Skinner | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | |||||||||||||
| James Philpott | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | ||||||||||||||
| Josh. Lilly | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | |||||||||||||
| Robt. Dyer | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| pp1-2 | 21 | 21 | 4 | 13 | 4 | 47 | 44 | 91 | 24 | 2 | 1 | 2 | 2 | 3 | 1 | 10 | 1 | 6 | ||||
| T. Burt | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | ||||||||||||||
| John Masters | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Richd. Viney | 1 | 1 | 1 | 1 | 7 | 8 | 1 | 1 | ||||||||||||||
| James Masters | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||
| Isaac Bartlett | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | ||||||||||||||
| Solomon H? | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Wm. Pope | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | ||||||||||||||
| Wm. Sheppard | 1 | 1 | 1 | 6 | 7 | 13 | 3 | 3 | ||||||||||||||
| Mrs Ca?o | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Wm. Viney | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Josh. Miller | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| James Cheater | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| John Chaffin | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| James Bartlett | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | 1 | ||||||||||||
| Edwd. Catterno | 1 | 1 | 1 | 7 | 1 | 8 | 1 | 1 | ||||||||||||||
| Fras. Collins | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | ||||||||||||||
| Geo. Sandy | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| Thos. Sandy | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Ann Banks | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||||
| Wm. Parker | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | |||||||||||||
| Geo. Nicklen | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| pp3-4 | 21 | 22 | 1 | 12 | 6 | 4 | 52 | 54 | 106 | 26 | 2 | 4 | 8 | 4 | 2 | 3 | 1 | 1 | ||||
| Wm. B?dy | 1 | 1 | 1 | 4 | 2 | 6 | 3 | 3 | ||||||||||||||
| Joseph Hiscock | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Parker | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 2 | 1 | 1 | ||||||||||||
| John Downer | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| John Nicklen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Wm. Hiscock | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 2 | ||||||||||||||
| Moses Banks | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Geo. | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | ||||||||||||||
| Sar. Crosby | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | ||||||||||||||
| Giles Parker | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | ||||||||||||||
| John Parker | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | ||||||||||||||
| Richd. Blackford | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| James Woods | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| Robt. Stainer | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| John Philpott | 1 | 2 | 2 | 3 | 4 | 7 | 2 | 2 | ||||||||||||||
| Jacob Wyatt | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Nat. Gilbert | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | ||||||||||||
| John Philpott Jnr | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | |||||||||||||
| ? Whitlook | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| John Collis | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Richd. Kendal | 1 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 1 | |||||||||||||
| pp5-6 | 21 | 22 | 2 | 12 | 2 | 8 | 55 | 44 | 99 | 27 | 1 | 19 | 1 | 1 | 2 | 5 | ||||||
| Ann Long | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Isaac Bartlett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Josh. Bartlett | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Thos. Bacon | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 2 | ||||||||||||||
| John Carter | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 1 | |||||||||||||
| Elias Nayce | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | |||||||||||||
| Geo. Frampton | 1 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | ||||||||||||||
| Edwd. Long | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 2 | ||||||||||||||
| Heny. Bailey | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| Wm. Cheater | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | ||||||||||||||
| John Cheater | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||
| Simon Gilbert | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | ||||||||||||||
| John Gilbert | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | ||||||||||||||
| Robt. Compton | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | |||||||||||||
| John Collis Junr. | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| Josh. Lilly | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Richd. Tiller | 1 | |||||||||||||||||||||
| James Hayward | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | |||||||||||||
| Thos. Clark | 1 | |||||||||||||||||||||
| John Hayward | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Wm. Pooling | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 1 | |||||||||||||
| pp7-8 | 19 | 19 | 4 | 15 | 3 | 1 | 48 | 49 | 97 | 22 | 2 | 17 | 1 | 2 | 2 | |||||||
| Wm. Thorn | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| Geo. Taylor | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | ||||||||||||
| Thos. Dyer | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | ||||||||||||||
| Josh. Bartlett | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| John Maynard | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| John Compton | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| James Read | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | ||||||||||||||
| Moses Dedman | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | ||||||||||||||
| Andrew Mintern | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 1 | |||||||||||||
| Moses Mintern | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Geo. Marlow | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Stepn. Bailey | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Wm. Bailey | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Jas. Briton | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 2 | ||||||||||||||
| Wid. Bailey | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Robert Levin | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | ||||||||||||||
| Danl. Grove | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| James Briton Junr. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Wid. Froud | 1 | 1 | 1 | 2 | 2 | 4 | 1 | |||||||||||||||
| Rd. Williams | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Moses Senior | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | ||||||||||||||
| Johh Waters | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Saml. Smith | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Reubin Marlow | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| E?d. Pope | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | |||||||||||||
| pp9-10 | 25 | 25 | 1 | 22 | 1 | 2 | 55 | 56 | 111 | 30 | 24 | 2 | 3 | |||||||||
| ? Cheater | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | ||||||||||||||
| Chas. Clark | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| John Smith | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Chas. Briant | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Sarah Haskell | 1 | 1 | 1 | 3 | 2 | 5 | ||||||||||||||||
| Stepn. Plumbly | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| Geo. Harris | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Waterman | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| John Wort | 1 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | ||||||||||||||
| Eleanor Grove | 1 | 1 | 1 | 3 | 1 | 4 | ||||||||||||||||
| Heny. Grove | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Geo. Gosney | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Wm. Raike | 1 | 1 | 1 | 3 | 4 | 7 | 1 | |||||||||||||||
| Wm. Viney | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Heny. Cuttler | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Heny. Lush | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| Heny. Brown | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | ||||||||||||||
| Ambrose Kenchington | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | ||||||||||||||
| Geo. Dedman | 1 | 1 | 1 | 2 | 4 | 6 | 2 | 1 | ||||||||||||||
| Thos. Spickernal | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | |||||||||||||
| Stepn. Witt | 1 | 1 | 1 | 6 | 5 | 11 | 2 | 2 | ||||||||||||||
| Jas. Yeoman | 1 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | ||||||||||||
| John Lilly | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| Ralph Wing | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | ||||||||||||||
| Geo. Tiller | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||
| pp11-12 | 25 | 26 | 21 | 2 | 3 | 57 | 65 | 122 | 27 | 2 | 17 | 2 | 2 | 1 | ||||||||
| Louisa Sutton | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | |||||||||||||
| Wm. Sheppard | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| Geo. Marchant | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Chas. Kimber | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | ||||||||||||||
| Wm. Russel | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | ||||||||||||||
| John Kirk | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Downer | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 0 | 2 | |||||||||||||
| J. Marlow | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| John Newman | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Shem Staple | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | |||||||||||||
| James Newman | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Thomas Harris | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | ||||||||||||||
| John Thomas | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| Wm. Scovel | 1 | 1 | 1 | 3 | 3 | |||||||||||||||||
| N. Mist | 1 | 1 | 1 | 6 | 3 | 9 | 1 | 1 | ||||||||||||||
| M. Mouland | 1 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1 | |||||||||||||
| Rd. Scovel | 1 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||||||||||
| Miss Dedman | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Jas. West | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| John White | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| J. Nutbeem | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| Mrs. Wing | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||
| Wm. Parratt | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| pp13-14 | 23 | 23 | 1 | 19 | 2 | 2 | 41 | 55 | 96 | 21 | 4 | 13 | 1 | 1 | 2 | 1 | ||||||
| John Briant | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| - Mussle | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Ben. Clark | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Wm. Palmer | 1 | 1 | 1 | 4 | 3 | 7 | 1 | 1 | ||||||||||||||
| John Tayler | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| James Wort | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Wm. Poulton | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| John Plumbly | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| Wm. Briant | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| Wm. Poulton | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Arthur Mist | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Clark | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Wm. Harrison | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Woodward | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Wm. Newman | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| John Mist | 1 | 1 | 1 | 2 | - | 2 | 1 | 1 | ||||||||||||||
| James Taunton | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Joseph Fry | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | |||||||||||||
| Geo. Eales | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | |||||||||||||
| Wm. Brown | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| James Tiller | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| Benjn. Clark | 1 | 1 | 1 | 4 | 6 | 10 | 1 | 1 | ||||||||||||||
| James Downer | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| James Fry | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Betty West | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | ||||||||||||||
| pp15-16 | 25 | 25 | 19 | 6 | 52 | 51 | 103 | 25 | 18 | 3 | 3 | 1 | ||||||||||
| John Coombs | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | |||||||||||||
| James Hodges | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| W. White | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Isaac Newman | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | |||||||||||||
| Geo. Mist | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||
| - Newman | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| James Mouland | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Robt. Jefferis | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Thos. Wing | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Chas. Newman | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||||||||||||
| John Philpott | 1 | 1 | 1 | 4 | 1 | 5 | 1 | |||||||||||||||
| Josh. Plumbly | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Louisa Angel | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||
| Robt. Frampton | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Wm. Parratt | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Geo. Plumbly | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Thos. Honeywell | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Wm. Plumbly | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Wm. Sevior | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Wm. Mist | 1 | 1 | 1 | 4 | 1 | 5 | 2 | 1 | 1 | |||||||||||||
| Robt. Mist | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| James Eales | 1 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | ||||||||||||||
| G. Sevior | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Mrs. Penton | 1 | 1 | 1 | 2 | 2 | 4 | ||||||||||||||||
| Wm. Tayler | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||
| pp17-18 | 25 | 26 | 1 | 18 | 3 | 5 | 48 | 43 | 91 | 26 | 19 | 5 | 1 | 1 | ||||||||
| John Eldridge | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| J. Burnstead | 1 | 1 | 1 | 4 | 3 | 7 | 3 | 3 | ||||||||||||||
| J. Young | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | ||||||||||||||
| pp19-20 | 3 | 3 | 1 | 2 | 8 | 9 | 17 | 5 | 1 | 4 | ||||||||||||
| pp17-18 | 48 | 43 | 91 | |||||||||||||||||||
| pp15-16 | 52 | 51 | 103 | |||||||||||||||||||
| pp13-14 | 41 | 55 | 96 | |||||||||||||||||||
| pp11-12 | 57 | 65 | 122 | |||||||||||||||||||
| pp9-10 | 55 | 56 | 111 | |||||||||||||||||||
| pp7-8 | 48 | 49 | 97 | |||||||||||||||||||
| pp5-6 | 55 | 44 | 99 | |||||||||||||||||||
| pp3-4 | 52 | 54 | 106 | |||||||||||||||||||
| pp1-2 | 47 | 44 | 91 | |||||||||||||||||||
| Totals | 463 | 470 | 933 | |||||||||||||||||||
Version 2.2 Copyright © 2016 by Kevin R. Smith, 24 Lime Road, Oxford OX2 9EG, UK.