Transcribed from the 1831 census enumerator's returns for Burgate & Midgham in piece 24 M82 PO21/5 held at the Hampshire Record Office.
| Question * | 1 | 2 | 3 | 4 Occupation | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Families | Inh | Fam | B | Agriculture | Trade | Other | M | F | Total | M ≥ 20 | M ≥ 20 | M < 20 | Female Servants | |||||||||
| Henry Huyter | 1 | 1 | none | none | 1 | none | 2 | 1 | 3 | 1 | 1 | |||||||||||
| Stephen Masters | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |||||||||||||||
| Isaac Witt | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | ||||||||||||||
| G.T. Brice Esqr. | 1 | 1 | 1 | 4 | 6 | 10 | 3 | 2 | 4 | |||||||||||||
| James Jefferis | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | |||||||||||||
| Mrs Brisey | 1 | 1 | 1 | 1 | 4 | 5 | ||||||||||||||||
| John Butt | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 1 | ||||||||||||||
| Thomas Roach | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Stephen Early | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| James Bailey | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| George Carter | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| William Tiller | 1 | 1 | 1 | 3 | 5 | 8 | 1 | 1 | ||||||||||||||
| Charles Oates | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| Charlotte Gover | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
| William Pope | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| Solomon Bailey | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Samuel White | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| George Cheater | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | ||||||||||||||
| George Bush | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| William Sheering | 1 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | ||||||||||||||
| James Bailey | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| William Teague | 1 | 1 | 1 | 5 | 2 | 7 | 2 | 1 | ||||||||||||||
| James Keeping | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| Thomas Durdle | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Isaac Bush | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | ||||||||||||||
| John Durdle | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Ann Youngs | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | ||||||||||||||
| Francis Blackford | 1 | 1 | 1 | 3 | 5 | 8 | 2 | 2 | 1 | 1 | ||||||||||||
| pp1-2 | 28 | 28 | 23 | 2 | 3 | 76 | 73 | 149 | 30 | 2 | 24 | 1 | 1 | 4 | 6 | |||||||
| James Gouge | 1 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | ||||||||||||||
| John Vincent | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| Wm. Gabriel | 1 | 1 | 1 | 2 | 2 | 1 | 1 | |||||||||||||||
| James Harris | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Christabele Sheppard | 1 | 1 | 1 | 2 | 3 | 5 | ||||||||||||||||
| Jenny Welsh | 1 | 1 | 1 | 1 | 5 | 6 | ||||||||||||||||
| Betty Viney | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
| Mary Britton | 1 | 1 | 1 | 1 | 2 | 3 | ||||||||||||||||
| William Wort | 1 | 1 | 1 | 7 | 7 | 14 | 1 | 1 | ||||||||||||||
| George Smith | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | ||||||||||||||
| Samuel Lawrence | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| Richard Keeping | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | ||||||||||||||
| Charles Collins | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||||
| John Kimber | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | 1 | |||||||||||||
| Richard Smith | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 2 | 1 | |||||||||||||
| John Mist | 1 | 1 | 1 | 4 | 2 | 6 | 1 | 1 | 1 | |||||||||||||
| Aaron Wing | 1 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | ||||||||||||||
| William Marks | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1 | |||||||||||||
| William Lawes | 1 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | |||||||||||||
| John Chubb | 1 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 1 | |||||||||||||
| Henry Britton | 1 | 1 | 1 | 5 | 2 | 7 | 1 | 1 | ||||||||||||||
| William Hatcher | 1 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | ||||||||||||||
| John Smith | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| John Bartlett | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | ||||||||||||||
| Joel Haskell | 1 | 1 | 1 | 4 | 4 | 8 | 1 | |||||||||||||||
| James Gosmy | 1 | 1 | 1 | 3 | 1 | 4 | 3 | 3 | ||||||||||||||
| Josiah Jerrard | 1 | 1 | 1 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | ||||||||||||
| James Prince | 1 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | ||||||||||||||
| George Harris Esqr. | 1 | 1 | 1 | 5 | 7 | 12 | 3 | 1 | 2 | 1 | 6 | |||||||||||
| Richard Snelling | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| James Nease | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | |||||||||||||
| Henry Welsh | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | |||||||||||||
| pp3-4 | 32 | 32 | 24 | 2 | 6 | 87 | 86 | 173 | 34 | 3 | 20 | 2 | 2 | 3 | 1 | 10 | ||||||
| Richard Langford | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | |||||||||||||
| William Gouge | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||
| Mrs Hall | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
| William Toomer | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| Thos. Jefferis | 1 | |||||||||||||||||||||
| Henry Dismore | 1 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | ||||||||||||||
| Moses Found | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||
| John Wyatt | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||
| Mrs Pleden | 1 | 1 | 1 | 4 | 4 | 1 | ||||||||||||||||
| pp5-6 | 8 | 8 | 1 | 6 | 1 | 11 | 19 | 30 | 6 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||
| Deduct | 8 | 4 | 12 | |||||||||||||||||||
| 352 | ||||||||||||||||||||||
| John Roach | 1 | 3 | 5 | 8 | 1 | 1 | ||||||||||||||||
| Total Population | 182 | 190 | 360 | |||||||||||||||||||
| Burgate & Midgham May 30 1831. | ||||||||||||||||||||||
| 28 | 28 | 23 | 2 | 3 | 76 | 73 | 149 | 30 | 2 | 24 | 1 | 1 | 4 | 6 | ||||||||
| 32 | 32 | 24 | 2 | 6 | 87 | 86 | 173 | 34 | 3 | 20 | 2 | 2 | 3 | 1 | 10 | |||||||
| 9 | 9 | 2 | 6 | 1 | 14 | 24 | 38 | 6 | 2 | 1 | 3 | 1 | 1 | 1 | ||||||||
| 69 | 69 | 49 | 10 | 10 | 177 | 183 | 360 | 71 | 5 | 46 | 4 | 4 | 2 | 1 | 1 | 7 | 1 | 17 | ||||
Version 2.2 Copyright © 2016 by Kevin R. Smith, 24 Lime Road, Oxford OX2 9EG, UK.